Marantz ST320
¥ 32,800 (released in 1982)
Commentary
FM/AM tuner with built-in pilot signal auto-canceler.
There are 2 variations, gold and silver.
Model Rating
Type | FM/AM Tuner |
FM Tuner Section | |
Receiving frequency | 76 MHz to 90 MHz |
Practical sensitivity of IHF | 10.3dBf/0.9 μ V (75 Ω) |
Harmonic distortion factor | stereo:0.15%(1kHz) |
Signal-to-noise ratio | mono:77dB |
Frequency characteristic | 30 Hz ~ 15 kHz + 1.0 -1.5 dB |
Stereo separation | 45dB(1kHz) |
<AM Tuner Section> | |
Receiving frequency | 531 kHz to 1,602 kHz |
Practical sensitivity of IHF | 20 μ V |
Signal-to-noise ratio | 55dB |
Harmonic distortion factor | 0.3%(1kHz) |
<General> | |
External dimensions | Width 416x Height 55x Depth 192 mm |
Weight | 2.4kg |