Audio Database

C45Metregon
Commentary

Speaker enclosure developed for the Metrogon.

Similar to the Paragon, the inside of the enclosure has a structure in which two sets of speaker systems are integrated, and the listening area is expanded by installing a semicircular reflective panel in the center.
Unlike the Paragon, the front loading horn is not used.

As a system kit for Metrogon sold separately, there were 12 sold separately.

Model Rating
Method Enclosure for integrated stereo speaker system
Usable unit
Model Name Low pass Mid-range High range Network Age
201: 130A 175+H5040 N1200 1958 ~
202: D123 075 N2400 1958 ~
203: D130 - 1958 ~
205: 130A 275+H5040 N600 1958 ~
223: D123 - 1958 ~
230: D130 075 N2400 1958 ~
231: D131 - 1958 ~
282: 150-4C 375+H5041 N400 1958 ~
S52: LE10A LE30 LX3-1 1962 ~
S62: LE15A LE75+H5040 LX5 1962 ~
S72: LE15A LE85+H5040 LX5 1962 ~
S82: LE15A 375+H5041 LX5 1962 ~
※ Use 2 pieces each.
External dimensions Width 1,860x Height 760x Depth 570 mm