DENON DP-75M
¥ 180,000 (around 1981)
Commentary
Player system with DP-75.
The Turntable DP-75, which is sold separately, is mounted on the turntable part.
This turntable has a dual structure and an external rotor type AC servo motor is used as the drive motor.
Uses an electronic brake.
Two types of arm pipes, straight and universal S-shaped, are attached to the tone arm part, and can be exchanged for a wide range of cartridges.
In addition, the straight arm comes with a lightweight cartridge counterweight.
Equipped with non-contact anti-skating mechanism and oil dump lifter.
Equipped with a helicoid type arm height adjustment mechanism.
The cabinet has a laminated structure of 90 mm thick particle board.
The exterior is mirror finished with Bubinga natural wood.
Model Rating
| Type | Player system |
| Phono Motor Part (DP-75) | |
| Drive system | Bidirectional servo direct drive |
| Motor | Out Rocester type AC servo motor |
| Speed control system | Speed servo and phase servo by frequency detection |
| Number of revolutions | 33 1/3, 45 rpm |
| Wow and flutter | 0.015% W. rms or less (DENON measurement method) 0.02% w. rms or less (JIS measurement method) |
| Rotational speed deviation | 0.002% or less |
| Signal-to-noise ratio | 80 dB or more (DIN-B) |
| Startup time | Within 1.6 Seconds (at 33 1/3rpm) |
| Load characteristic | 0% (Needle Pressure 150g Outer Circumference) |
| Voltage characteristic | 0% for 90 ~ 110 V |
| Brake | Electronic |
| Turntable | Top : Zinc Die-cast 30.8 cm Bottom : Aluminum Die-cast |
| Moment of inertia | 370 kg / cm2(including turntable seats) |
| Arm Section | |
| Type | Static balance with damping Shell Integrated Structure / Light Weight Straight Type / S-Shaped (Arm Pipe Replaceable Type) Oil dump-type manual arm lifter |
| Effective length | 282mm |
| Effective mass | 6.5g (Straight Arm, Excluding Cartridge) |
| Overhang | 12.5mm |
| Tracking error | 2.0 degrees or less |
| Needle pressure variable range | 1 Rotation 2.5g (1 Scale 0.1g) |
| Applicable Cartridge Dead Weight | 4 ~ 10g (Includes Straight Pipe, Screws, etc.) 13 ~ 19g (including S-shaped, shell, etc.) |
| Arm height adjustment | Approx. 8 mm (Elevation Mechanism) |
| Output code | Low capacity cord, approx. 1.2m |
| Attachment mechanism | Contactless anti-skating mechanism |
| <General> | |
| Cabinet | Bubinga natural wood 貼鏡 surface finishing High Density Particle 90 mm Thick Laminate |
| Pwer | 100 VAC, 50Hz/60Hz |
| Power consumption | 9W |
| External dimensions | Width 555x Height 198x Depth 460 mm |
| Weight | Approx. 23 kg |
| Attachment | S-shaped pipe Straight pipe Dedicated weight |